Careers
Open positions
Six openings, each with its own pay and requirements. Read the one you are applying for — the numbers on this page belong to that plan and to no other.
Company driver
Solo — CPM plan
Our main opening. Paid by the mile, with deadhead paid at the same rate as loaded.
| Pay | $2,500+ average weekly, up to $0.70 per mile |
| Miles | We plan around 3,200+ a week when the freight allows. Not guaranteed. |
| Employment | 1099, paid weekly every Friday |
| Equipment | Freightliner or Volvo 2022–2025; dry van, flatbed or Conestoga by lane |
| Freight | Dedicated and contracted plus OTR; around 50% drop & hook |
| Experience | 2+ years is the standard. Less goes to a person for review, not to an automatic no. |
| Bonus | $2,000 sign-on — $500 every 3 months while active |
| Home time | Depends on the lane. We do not promise daily home. |
Company driver
Solo — percentage plan
A share of what the truck earns rather than a rate per mile, with a training path for drivers who hold a CDL but do not yet have the years. Ukrainian-speaking support is available on this plan.
| Pay | 33% of the truck's gross |
| Truck gross | Typically $10,000–$13,000 a week |
| Driver pay | Around $3,500 a week on that range — a target, not a guarantee |
| Experience | Open to newer drivers through the training path; a valid CDL-A is still required |
| Training | $500 a week during the approved training period, with a mentor |
| Employment | 1099, paid weekly every Friday |
| Equipment | Flatbed, Conestoga or dry van |
| Bonus | Same company program: $2,000 sign-on and travel reimbursement |
Company driver
Dedicated solo
A contracted round trip rather than a fresh dispatch every load. Shorter days, a lane you learn.
| Pay | $2,000–$2,450 a week take-home |
| Route | Dedicated round trip on a contracted line |
| Daily miles | Around 300–450, depending on the lane |
| Experience | 2+ years CDL-A |
| Schedule | Planned resets by lane; exact home time is lane-specific |
| Equipment | Primarily dry van; can vary by contract |
| Requirements | Valid CDL-A, Medical Card, not in SAP, Safety review |
Company drivers
Team drivers
Already running as a pair, or looking for a partner — both work. Tell us which on the form.
| Pay | $0.80 per mile to the team |
| Freight | Dedicated and contracted lanes |
| Experience | 1 year CDL-A for each driver; less goes to review rather than a refusal |
| Weekly miles | 5,500+ team miles when the lane supports it. Not guaranteed. |
| Documents | Valid CDL-A and Medical Card for both drivers; MVR, PSP and Safety |
| Pairing | Applying solo but want a team seat? We keep a pairing queue. |
Contractor
Owner-operators
Have a bobtail? We provide the trailer and the contracted freight. The figures below are gross and operating costs — none of them is take-home, and none is a guarantee.
| Gross potential | $10,000+ a week. This is gross, not take-home, and not guaranteed. |
| Dispatch fee | 12% |
| Freight | High RPM, dedicated and contracted lanes |
| Trailer | $150 a week; available for qualified bobtail operators |
| Insurance | $350 a week for liability, cargo and trailer physical damage; truck physical damage is yours |
| Escrow | $2,000 |
| Fuel discount | Roughly 30–50¢ a gallon, varying by network and station |
| ELD | About $100–$110 a month |
| Sign-on | $1,000 repair credit in our shop or a partner shop — credit, not cash |
| Requirements | 2+ years experience, valid work documents, no SAP, no major DUI/DWI, a clean and well-maintained truck |
Shop
Diesel mechanics
A local job, not a driving one. No CDL required.
| Pay | $1,500 a week |
| Location | Chicago–Joliet area; you should live within about 15 miles of the shop |
| Experience | 1+ year of diesel or heavy-duty repair preferred |
| Systems | Engine, brakes, electrical, aftertreatment, diagnostics |
| Tools | Your own basic hand tools |
| Language | English is required for shop safety. Other languages are welcome on top. |
| Schedule | Full-time; the exact shift is confirmed with the recruiter |
Requirements
What every driver application needs
Two things stop an application outright. Everything else is looked at by a person.
Hard stops
- No valid Class A CDL, for any driving role
- Currently in the SAP program
These two are automatic. Nothing else on your record is.
Reviewed by a person
- DUI, DWI or a major violation
- Accidents, points, or a PSP issue
- Less experience than a plan's standard
These go to a Safety review. A record is not automatically a refusal.
| Documents | Valid Class A CDL and a current Medical Card |
| Checks | MVR and PSP, then a Safety review, once you have applied and consented |
| Logbook | Legal hours of service. We do not ask anyone to run otherwise. |
Process
From application to first load
You apply
The form below, or a call. It takes a few minutes.
We call you back
Inside recruiting hours. We confirm the position and pay plan you want before quoting anything.
Documents
CDL and Medical Card, then we run MVR and PSP.
Safety review
A person reviews the record. You hear the outcome either way.
Offer and travel
Pay plan, lane and start date confirmed. Approved travel is reimbursed with your first check.
Orientation
Paperwork, truck assignment, and training if your plan includes it.
Application
Apply to drive with RUNX
Tell us which position you want and we will answer about that one. A recruiter calls back inside working hours — Monday to Friday 8:00–18:00 CT, Saturday 9:00–13:00 CT.
Prefer to talk first? Call or text +1 (708) 773-5538, or email info@runxteam.com.
What you send goes straight to our recruiting team and is handled under our Privacy Policy and Terms and Conditions. Text-message consent on the form is optional and is never required to apply.
Contact
Talk to a recruiter
Call or text during recruiting hours and you will reach a person, not a queue.
1326 S Michigan Ave Apt 1304
Chicago, IL 60605
Mon–Fri 8:00–18:00 CT
Sat 9:00–13:00 CT
Sunday closed